| Basic Package | |
| ✅ | Doctors Consultation |
| ✅ | ECG’s Interpretation |
| ✅ | Full Blood Picture |
| ✅ | Blood Glucose |
| ✅ | Renal Function Test |
| ✅ | Liver Function Test |
| ✅ | Lipid Studies/Lipld Profile |
| ✅ | HbA1c |
| ✅ | Urine FEME |
| Advanced Package | |
| ✅ | Doctors Consultation |
| ✅ | ECG’s Interpretation |
| ✅ | Full Blood Picture |
| ✅ | Blood Group |
| ✅ | Blood Glucose |
| ✅ | Renal Function Test & eGFR |
| ✅ | Liver Function Test |
| ✅ | Lipid Studies/Lipid Profile |
| ✅ | HbA1c |
| ✅ | Hepatitis A & B Screening |
| ✅ | ESR |
| ✅ | Rheumatoid Factor |
| ✅ | Free T4 (free Thyroxine), TSH |
| ✅ | Syphilis serology |
| ✅ | Urine FEME |
| Premium Package (Male) | |
| ✅ | Doctors Consultation |
| ✅ | ECG’s Interpretation |
| ✅ | ESR Screening |
| ✅ | Full Blood Picture |
| ✅ | Blood Group |
| ✅ | Blood Glucose |
| ✅ | Renal Function Test & eGFR |
| ✅ | Liver Function Test |
| ✅ | Lipid Studies/Lipid Profile |
| ✅ | HbA1c |
| ✅ | Hepatitis A & B Screening |
| ✅ | ESR |
| ✅ | Rheumatoid Factor |
| ✅ | Free T4 (free Thyroxine) TSH |
| ✅ | Tumor Marker (CEA, AFP, PSA) |
| ✅ | HIV screening |
| ✅ | H. Pylori igG |
| ✅ | Syphilis serology |
| ✅ | Urine FEME |
| Premium Package (Female) | |
| ✅ | Doctors Consultation |
| ✅ | ECG’s Interpretation |
| ✅ | ESR Screening |
| ✅ | Full Blood Picture |
| ✅ | Blood Group |
| ✅ | Blood Glucose |
| ✅ | Renal Function Test & eGFR |
| ✅ | Liver Function Test |
| ✅ | Lipid Studies/Lipid Profile |
| ✅ | HbAIc |
| ✅ | Hepatitis A & B Screening |
| ✅ | Lipid Studies/Lipid Profile |
| ✅ | ESR |
| ✅ | Rheumatoid Factor |
| ✅ | Free T4 (free Thyroxine), TSH |
| ✅ | Tumor Marker (CEA, CA125, CA15-3, CA-19) |
| ✅ | HIV screening |
| ✅ | H.Pylori igG |
| ✅ | Syphills serology |
| ✅ | Urine FEME |



